Program at a glance
| 3 days program | |||
|---|---|---|---|
| January 14 (Monday) | January 15 (Tuesday) | January 16 (Wednesday) | |
| 08:00 | Registration (Hall 1) 08:00 - | Registration (Hall 1) 08:00 - | Registration (Hall 1) 08:00 - | 
| 08:45 | Opening (Auditorium) 08:45 - 09:00 | ||
| 09:00 | Plenary I (Auditorium) 09:00 - 10:00 | Plenary II (Auditorium) 09:00 - 10:00 | Plenary III (Auditorium) 09:00 - 10:00 | 
| 10:00 | Coffee Break (Hall 1) 10:00 - 10:30 | Coffee Break (Hall 2) 10:00 - 10:30 | Coffee Break (Hall 2) 10:00 - 10:30 | 
| 10:30 | Technical Sessions (Room A-D) 10:30 - 12:00 | Technical Sessions (Room A-D) 10:30 - 12:00 | Technical Sessions (Room A-D) 10:30 - 12:00 | 
| 12:00 | Lunch (Hall 1/2) 12:00 - 13:30 | Lunch (Hall 1/2) 12:00 - 13:30 | Farewell Lunch (Hall 1/2) 12:00 - 13:30 | 
| 13:30 | Technical Sessions (Room A-D) 13:30 - 15:00 | Technical Sessions (Room A-D) 13:30 - 15:00 | |
| 14:30 | Technical Tour (Softbank Robotics) 14:30 - 16:00 | ||
| 15:00 | Coffee Break (Hall 2) 15:00 - 15:30 | Coffee Break (Hall 2) 15:00 - 15:30 | |
| 15:30 | Technical Sessions (Room A-D) 15:30 - 17:30 | Award Ceremony (Auditorium) 15:30 - 16:15 | |
| 16:30 | Technical Tour (ISIR) 16:30 - 18:00 | ||
| 18:00 | Welcome Reception (Hall 1) 18:00 - 20:00 | ||
| 19:00 | Banquet (Boat cruise on Seine river) 19:00 - 21:00 | ||
| Monday January 14, 2019 | |||
|---|---|---|---|
| Track 1 | Track 2 | Track 3 | Track 4 | 
| Opening (Auditorium) 08:45 - 09:00 | |||
| Plenary I (Auditorium) 09:00 - 10:00 Alain Filipowicz: The future of automotive: moving from embedded systems to system of systems | |||
| Coffee break (Hall 1) 10:00 - 10:30 | |||
| Special Session Robotic Teleoperation and Environmental Sensing | Regular Session Simulation and Software Design | Regular Session Motion Planning and Generation | Regular Session Bio Systems | 
| Lunch (Hall 1/Hall 2) 12:00 - 13:30 | |||
| Regular Session Control Technology | Special Session Informatics Analysis and Applications of Smart Manufacturing and Supply Chain | Regular Session Automation Systems | Regular Session Medical/Welfare Systems (1) | 
| Coffee break (Hall 1) 15:00 - 15:30 | |||
| Regular Session Rescue/Field Robot Systems | Regular Session Mapping and Localization | Special Session Interactive Human-Space Design and Intelligence | Regular Session Medical/Welfare Systems (2) | 
| Welcome Reception (Hall 1) 18:00 - 20:00 | |||
| Tuesday January 15, 2019 | |||
|---|---|---|---|
| Track 1 | Track 2 | Track 3 | Track 4 | 
| Plenary II (Auditorium) 09:00 - 10:00 Michaël Gauthier: Robotic manipulation of micro-nano-objects: from dexterous microhandling to non-contact approaches | |||
| Coffee break (Hall 1) 10:00 - 10:30 | |||
| Regular Session Mechanism and Actuator Design | Regular Session Vision Systems | Regular Session Intelligent Transportation Systems | Special Session Recent Progress in Human Factors | 
| Lunch (Hall 1/Hall 2) 12:00 - 13:30 | |||
| Regular Session Measurement Systems | Special Session Middleware Technology for System Integration | Regular Session Human-Robot Interaction | Special Session Micro/nanorobotic Systems: Fabrication, Control and Automation | 
| Award Ceremony (Auditorium) 15:30 - 16:15 | |||
| Technical Tour (ISIR) 16:30 - 18:00 | |||
| Banquet (Boat Cruise) 19:00 - 21:00 | |||
| Wednesday January 16, 2019 | |||
|---|---|---|---|
| Track 1 | Track 2 | Track 3 | Track 4 | 
| Plenary III (Auditorium) 09:00 - 10:00 Mirko Bordignon: Platformed Verticals, Polarized Offerings: Rethinking Robotics and Automation in 2020 | |||
| Coffee break (Hall 1) 10:00 - 10:30 | |||
| Regular Session Mechatronic System Integration and Design | Regular Session Decision Making Systems | Regular Session Human-Friendly Systems | Regular Session Soft Robotics | 
| Farewell Lunch (Hall 1/Hall 2) 12:00 - 13:30 | |||
| Technical Tour (Softbank Robotics) 14:30 - 16:00 | |||
 
        