Program
- SII 2011 Technical Program (PDF) (Final ver., Last Modified: Dec. 15th, 2011)
- Conference Floor Map
December 20 (Tue) | |
---|---|
9:00 | Registration Desk opens (closes at 18:00) |
9:30- 10:50 | Technical Sessions |
11:10-12:00 | Keynote Speech 1 (Prof. Marco Dorigo) |
12:00-13:00 | Lunch |
13:00- 15:20 | Technical Sessions |
15:20-15:50 | Coffee Break |
15:50-18:10 | Technical Sessions |
December 21 (Wed) | |
8:30 | Registration Desk opens (closes at 18:00) |
9:00-10:40 | Technical Sessions |
11:00-11:50 | Keynote Speech 2 (Prof. Francis J. Pierce) |
11:50-12:50 | Lunch |
12:50-13:40 | Keynote Speech 3 (Prof. Masashi Hayakawa) |
14:00-14:50 | Keynote Speech 4 (Dr. Tariq Samad) |
15:10-16:30 | Technical Sessions |
16:30-17:00 | Coffee Break |
17:00-18:20 | Technical Sessions |
19:30- | Banquet (ArtGrace Wedding Hills) |
December 22 (Thu) | |
8:30 | Registration Desk opens (closes at 18:00) |
9:00-11:20 | Technical Sessions |
11:40-12:30 | Keynote Speech 5 (Prof. Satoshi Tadokoro) |
12:30-13:30 | Lunch |
13:30-15:30 | Technical Sessions |
15:30-16:00 | Coffee Break |
16:00-18:00 | Technical Sessions | 19:00-21:00 | Farewell (Yoshida Canteen) |