🏝️Poster Sessions
🐚🪸Poster Session 1
Jan. 12 (Day 2):
- Poster preparation: 8:45-9:30
- Poster presentation: 10:30-11:00
| Paper ID | Authors | Title |
|---|---|---|
| 412 | Fumio Ito, Keiko Ishii, Daisuke Takagi, Taro Nakamura | Preliminary Experimental Evaluation of a Bacterium-Inspired Robot with Wrapped Flagellum in High-Viscosity Fluids |
| 413 | Koki Hasegawa, Takahiro Aruga, Hideharu Takahashi, Hiroshige Kikura, Gen Endo | Extension of Coupled Tendon Driven Articulated Arm super Dragon by Elastic Telescopic Arm |
| 414 | Sanghyeon Park, Sukho Park | Multiple Microbiome Sampling Capsule Robot |
| 415 | Keisuke Osawa, Seishiro Nakamura, Kaiwen Duan, Mutsuki Sugimoto, Hiroto Setokawa, Takahiro Fujiwara, Naoko Ito, Kenichi Kuroda, Eiichiro Tanaka | Design of Multi-DOF Wrist Joint using a Compliant Mechanism |
| 416 | Ryoma Ito, Chiharu Ishii | Assessment of Brain Fatigue Using Near-Infrared Spectroscopy |
| 417 | Kuniaki Kawabata, Hiroshi Yashiro, Toshihide Hanari, Takashi Imabuchi, Boyuan Chen, Go Oya, Rui Fukui | Demonstration of 3D Modeling based on Images Transmitted via Leaky Coaxial Cable installed on Rail Structure |
| 418 | Ching-Yueh Liang, Wei-Yo Yu, Chien-Tsung Li, Hyesung Lee, Soo nam Park, Dong Kyoo Park, Changsik Choi, YongMan Choi | Compact and Automated Carbon Dioxide Capture-Liquefaction System for Urban Combined Heat and Power Plants |
| 419 | Masashi Seki, Kazuyoshi Wada | MiLo Store: A Dynamically Rearrangeable Display Shelf System for Future Retail |
🐚🪸Poster Session 2
Jan. 12 (Day 2):
- Poster preparation: 14:30-14:45
- Poster presentation: 15:30-16:00
| Paper ID | Authors | Title |
|---|---|---|
| 420 | Naho Saito, Masashi Seki, Kazuyoshi Wada | An Exploratory Study to Apply AI in Service Robot Design Matrix |
| 421 | Hirokazu Madokoro, Stephanie Nix | Multimodal Segmentation and Inpainting of Underwater Images Captured Inside the Fukushima Daiichi Reactors |
| 423 | Yosuke Inoue, Masaki Inoue | Matrix Intervened Covariance Steering |
| 424 | Jose Pablo De la Rosa, Anahide Silahli, Thiago Rocha Silva, Jorge Solis | Multimodal Robot Programming: Towards a Hybrid End-User Development Environment for Human-Robot Interaction |
| 425 | Aleksandr Vasilevich, Hisashi Handa | Evolutionary Multi-Objective Optimization for Molecular Designin Organic Thin-Film Solar Cells |
| 426 | Tomomi Takashina, Numata Yosuke, Keisuke Kamiyama, Yuuki Aoki, Kensuke Ueda, Yasuyuki Ninomiya, Takumi Munekata, Shu Eguchi, Satoshi Sano, Satomi Yoshihara | AI-Formula Kids: A Novel Robot Programming Education Program to Support the Depth and Breadth of Students' Interests |
| 427 | Jehwan Choi, Kang-Hyun Jo | Vision-based Cross-domain Object Detection for Construction, Maritime, and Autonomous Environments |
| 428 | Muhammad Irwan Yanwari, Shogo Okamoto | The Impact of Ridges' Gradual Abrasion of Tactile Sensor on Texture Classification |
🐚🪸Poster Session 3
Jan. 13 (Day 3):
- Poster preparation: 9:15-9:30
- Poster presentation: 10:30-11:00
| Paper ID | Authors | Title |
|---|---|---|
| 430 | Takeshi Itsuno, Riku Takakuwa, Fumio Ito, Masahiro Doi, Hiroyuki Kondo, Taro Nakamura | Jump Amplification of a Legged Jumping Robot with a Series Driven Catapult |
| 431 | Yuta Ishikawa, Hiroyuki Nabae, Koichi Suzumori | Fabrication of porous silicone rubber for soft bio-mimetic robot |
| 432 | Tianwei Zhang, Yayi Shen | A Perceptive Locomotion Method for Humanoid Robot Stair Climbing |
| 435 | Eashita Wazed, Hieyong Jeong, Shima Okada | Robustness of Image-based Noise Reduction of Biological Time-Series Signals |
| 436 | Jongchae Lee, Kang-Hyun Jo | Patch-Based Multi-View Color Assignment and Voxel Fusion |
| 438 | Yokoyama Hiroki, Akio Noda | How Effective Is the Newly Discovered "Interruptible Open" Traveling Salesman Problem for Visual Inspection Robots? |
| 440 | Hiroto Kodama, Takahiro Aruga, Hiroyuki Nabae, Gen Endo, Koichi Suzumori | Vine-Like Power Soft Gripper Composed of Multiple Segments |
| 441 | Ryota Kobayashi, Hiroyuki Nabae, Koichi Suzumori | Application of Passively Stretchable McKibben Muscles to an Expandable Tensegrity |
🐚🪸Poster Session 4
Jan. 13 (Day 3):
- Poster preparation: 14:30-14:45
- Poster presentation: 15:30-16:00
| Paper ID | Authors | Title |
|---|---|---|
| 445 | Stephanie Nix, Hirokazu Madokoro | MonST3R in the Core: Strengths and Challenges of 4D Reconstruction Inside the Fukushima |
| 446 | Siméon Capy, Jérémy Couture, Yuichiro Kawasumi, Koichi Nagashima, Adam Sanderson, Kevin Joseph, Toméo Bourin, Tomoya Sasaki, Yue Hu, Eiichi Yoshida | An Adaptive ROS2 Architecture for Robot-Agonistic Teleoperation |
| 447 | Koji Aikawa, Mihoko Niitsuma | Reflection Intensity-Based Human Tracking for Passing Scenarios |
| 448 | Ryoto Yoyasu, Mihoko Niitsuma | A Socially Context-Aware Dialogue Robot Integrating Multimodal Perception and Interpersonal Relationship Recognition |
| 449 | Kotaro Kanazawa, Noritaka Sato, Yoshifumi Morita | Autonomous Exploration of Crawler Robots Based on 3D LiDAR with Flipper Control in the Avoid-Hole Task |
| 450 | Ryohei Kobayashi, Kosei Isomoto, Yuga Yano, Yuichiro Tanaka, Hakaru Tamukoh | Lightweight Learning Framework via Tactile-Based Deformation Risk Prediction for Adaptive Robotic Grasping |
| 451 | Yuzuru Naito, Mimoto Shosei, Yoshimoto Kurihara | Automatic 3D Indoor Modeling from Point Clouds Using Density-Based Geometric Extraction and Iterative Mesh Generation |
| 453 | Shunki Itadera | Cross-Interface Teleoperation Framework for Efficient Data Collection |
🐚🪸Poster Session 5
Jan. 14 (Day 4):
- Poster preparation: 9:15-9:30
- Poster presentation: 10:30-11:00
| Paper ID | Authors | Title |
|---|---|---|
| 454 | Emiliano Mendez Jimenez, Mauricio Caballero, Gustavo De Los Rios Alatorre, Nezih Nieto Gutierrez, Jesús Javier Martínez, Hortencia Alejandra Ramírez Vázquez, Arturo Eduardo Ceron Lopez | Bridging the Educational Gap in Robotics: A Hands-on Tutorial Framework for Reinforcement Learning |
| 455 | Gustavo De Los Rios Alatorre, Juan Sánchez, Nezih Nieto Gutierrez, Felipe de Jesús Félix Arredondo, Arturo José Murra López, Luis Alberto Munoz | Hybrid-Adaptive Visual Servoing for 6-DOF Arms Using Fast CAD-Based Pose Estimation |
| 456 | Jesús Javier Martínez, Arturo Eduardo Ceron Lopez | Parameter Variation Analysis in Reinforcement Learning Training for ANYmal D Locomotion in Subterranean Environments |
| 458 | Toshihide Hanari, Takashi Imabuchi, Kuniaki Kawabata | Introducing Image Selection Method for Efficient 3D Reconstruction |
| 410 | Vahid Mohammadi, Jason MacTaggart, Majid Jadidi, Alexey Kamenskiy | Impedance Control System for Autonomous Guidewire Navigation on a Portable Robotic Platform |
| 411 | Sanaz Farmani, Kargar Bahman, Ahmadreza Razian, Vahid Mohammadi, Majid Jadidi | A Compact Micro-Biaxial Device for Simultaneous Mechanical Testing and Microstructural Imaging of Soft Tissues |
| 433 | Jabes Guerra, Guillermo José Maldonado Caballeros, Juan Barrientos, Julio Fajardo | CrystalIA: Morphological Analysis of Crystalline Phases in Clinker through Optical Microscopy |
| 434 | César Marroquín, Rodrigo Mendoza, Julio Fajardo | Real-Time Sugarcane Plant Detection and Fertilizer Flow Regulation Using HSV-NDVI Masks |
🐚🪸Poster Session 6
Jan. 14 (Day 4):
- Poster preparation: 14:30-14:45
- Poster presentation: 15:30-16:00
| Paper ID | Authors | Title |
|---|---|---|
| 452 | Karen Olivia Martínez-Clavería | Segmented Feature Extraction and Classification of ECG Signals Using Machine Learning |
| 422 | Luis Yoichi Morales, Francesco Zanlungo, David Woollard | Human Intent for Physical AI: Trajectory Modeling in Retail Environments |
| 429 | Ryunosuke Igushi, Hiroshi Kawakami, Kazuyuki Mori, Atsuko Nakai | System Dynamics Models with Fragile, Resilient and Antifragile Behaviors |
| 437 | Victor Vigara Puche, Kashish Verma, Matteo Fumagalli | Underground Multi-robot Systems at Work: a revolution in mining |
| 442 | Károly Árpád Kis, Kornél Sarvajcz, Peter Korondi | In-Situ, Drone Platform-based RF Spectrum Mapping of Antennas: Current Results and Roadmap to AI-Assisted Multispectral Diagnostics |
| 443 | Karolina Eszter Kovács, Balázs Őrsi, Dávid Papp, Csilla Csukonyi, Dr. Husam A. Almusawi, Peter Korondi | Data-driven Tensor Product Polytypic Based Model for Sports Persistence |